Mary Ann Coots
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alfred E H
Sydney
Kate W
Sydney
Horatio E
Sydney
Alfred H
Sydney
Herbert H
Sydney
Lewes
Sydney
Anne
Huddleston
Rose
Warren
Lucy
Baker
Henry
Salmon
William
Easton
Robert
Goff
James
Collins
Walter
Thomson
Joseph
Haisman
Edward
Gifford
Alfred
Meirs
William
Hutson
1 of 18
First name(s) | Alfred E H |
Last name | Sydney |
Relationship | Head |
Marital status | Married |
Age | 38 |
Birth year | 1843 |
Birth place | - |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alfred E H | Sydney | Head | Married | 38 | 1843 | - | |
Kate W | Sydney | Wife | Married | 27 | 1854 | Billesdon, Leicestershire, England | |
Horatio E | Sydney | Son | Single | 7 | 1874 | Melton Mowbray, Leicestershire, England | |
Alfred H | Sydney | Son | Single | 5 | 1876 | Melton Mowbray, Leicestershire, England | |
Herbert H | Sydney | Son | Single | 4 | 1877 | Melton Mowbray, Leicestershire, England | |
Lewes | Sydney | Son | Single | 0 | 1881 | Epsom, Surrey, England | |
Anne | Huddleston | Servant | Single | 20 | 1861 | Melton Mowbray, Leicestershire, England | |
Rose | Warren | Servant | Single | 17 | 1864 | Marnhull, Dorset, England | |
Lucy | Baker | Servant | Single | 19 | 1862 | Lewes, Sussex, England | |
Henry | Salmon | Servant | Single | 24 | 1857 | Sydenham, Surrey, England | |
William | Easton | Servant | Single | 21 | 1860 | Carshalton, Surrey, England | |
Robert | Goff | Servant | Single | 16 | 1865 | Epsom, Surrey, England | |
James | Collins | Servant | Single | 13 | 1868 | Sussex, England | |
Walter | Thomson | Servant | Single | 14 | 1867 | Oswestry, Shropshire, England | |
Joseph | Haisman | Servant | Single | 19 | 1862 | City of London, Middlesex, England | |
Edward | Gifford | Servant | Single | 24 | 1857 | City of London, Middlesex, England | |
Alfred | Meirs | Servant | Single | 24 | 1857 | Abingdon, Berkshire, England | |
William | Hutson | Servant | Single | 20 | 1861 | Sussex, England |
Other households on nearby pages of the 1881 Census