David Ferguson
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Henderson
1 of 1
First name(s) | Ann |
Last name | Henderson |
Relationship | Head |
Marital status | Unmarried |
Age | 74 |
Birth year | 1807 |
Birth place | Halkirk, Caithness, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Henderson | Head | Unmarried | 74 | 1807 | Halkirk, Caithness, Scotland |
We’ve found Ann Henderson in 305 family trees. Find out more about Ann Henderson's household and view the Henderson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census