Isaac Buxton
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Anthony
Ogden
Elizabeth
Lees
1 of 2
First name(s) | Anthony |
Last name | Ogden |
Relationship | Head |
Marital status | Widower |
Age | 80 |
Birth year | 1801 |
Birth place | Darley, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Anthony | Ogden | Head | Widower | 80 | 1801 | Darley, Derbyshire, England | |
Elizabeth | Lees | Sister | Widow | 70 | 1811 | Matlock, Derbyshire, England |
We’ve found Anthony Ogden in 4 family trees. Find out more about Anthony Ogden's household and view the Ogden family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census