James Barclay
Born 1817
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Anton
Pfaff
Quira
Straul
Margaret
Ross
1 of 3
First name(s) | Anton |
Last name | Pfaff |
Relationship | Head |
Marital status | Unmarried |
Age | 27 |
Birth year | 1854 |
Birth place | Germany |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Anton | Pfaff | Head | Unmarried | 27 | 1854 | Germany | |
Quira | Straul | Boarder | Unmarried | 24 | 1857 | Germany | |
Margaret | Ross | House Keeper | Married | 47 | 1834 | Glasgow, Lanarkshire, Scotland |
We’ve found Anton Pfaff in 1 family tree. Find out more about Anton Pfaff's household and view the Pfaff family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census