David Shipp
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Artha W H
Gell
Emily H
Gell
Doreen E H
Gell
Margaret
Rainy
Maria J
Brownlow
Ethel M
Brownlow
Esme B
Brownlow
Maurice
Brownlow
Thomas
Spencer
Emma
Ward
Elizabeth
York
Louisa
Avery
Henry
Goodchild
Charles
Twyford
Elizabeth
Cooper
Sarah
Mumford
Emily E
Edwards
1 of 17
First name(s) | Artha W H |
Last name | Gell |
Relationship | Head |
Marital status | Married |
Age | 33 |
Birth year | 1848 |
Birth place | Birkenhead, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Artha W H | Gell | Head | Married | 33 | 1848 | Birkenhead, Cheshire, England | |
Emily H | Gell | Wife | Married | 22 | 1859 | - | |
Doreen E H | Gell | Daughter | Single | 0 | 1881 | - | |
Margaret | Rainy | Aunt | Single | 59 | 1822 | - | |
Maria J | Brownlow | Sister | Single | 23 | 1858 | - | |
Ethel M | Brownlow | Sister | Single | 18 | 1863 | Armagh, Ireland | |
Esme B | Brownlow | Sister | Single | 14 | 1867 | Ireland | |
Maurice | Brownlow | Brother | Single | 19 | 1862 | Ireland | |
Thomas | Spencer | - | Single | 28 | 1853 | Buckinghamshire, England | |
Emma | Ward | Servant | Single | 48 | 1833 | Hereford, Herefordshire, England | |
Elizabeth | York | Servant | Single | 41 | 1840 | Hungerford, Berkshire, England | |
Louisa | Avery | Servant | Single | 18 | 1863 | Taverham, Norfolk, England | |
Henry | Goodchild | Servant | Single | 22 | 1859 | Mattingley, Hampshire, England | |
Charles | Twyford | Servant | Single | 19 | 1862 | Haunton, Derbyshire, England | |
Elizabeth | Cooper | Servant | Single | 25 | 1856 | Sheringham, Norfolk, England | |
Sarah | Mumford | Servant | Single | 32 | 1849 | Alderminster, Warwickshire, England | |
Emily E | Edwards | Servant | Single | 20 | 1861 | Hertfordshire, England |
We’ve found Artha W H Gell in 1 family tree. Find out more about Artha W H Gell's household and view the Gell family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census