Nathaniel John Earle
Born 1824
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur John
Logan
Mary Ann
Logan
William Arthur
Logan
Ernest George
Logan
Valentine
Gammon
Ernest Charles
Cooper
George
Winsland
Christopher
Winsland
Robert
Bennett
John Hill
Kendall
Charles
James
Philip
Day
Robert
Day
James
Parfitt
Joseph
Bowman
Charles
Lake
Charles
Wilkinson
Helen
Wale
Martha
Burmingham
1 of 19
First name(s) | Arthur John |
Last name | Logan |
Relationship | Head |
Marital status | Married |
Age | 47 |
Birth year | 1834 |
Birth place | St Albans, Hertfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur John | Logan | Head | Married | 47 | 1834 | St Albans, Hertfordshire, England | |
Mary Ann | Logan | Wife | Married | 44 | 1837 | Holme, Surrey, England | |
William Arthur | Logan | Son | Single | 7 | 1874 | Hackney, Middlesex, England | |
Ernest George | Logan | Son | Single | 2 | 1879 | Clapham, Surrey, England | |
Valentine | Gammon | Scholar | Single | 10 | 1871 | Lambeth, Surrey, England | |
Ernest Charles | Cooper | Scholar | Single | 13 | 1868 | Notting Hill, Middlesex, England | |
George | Winsland | Scholar | Single | 11 | 1870 | Bayswater, Middlesex, England | |
Christopher | Winsland | Scholar | Single | 13 | 1868 | City of London, Middlesex, England | |
Robert | Bennett | Scholar | Single | 12 | 1869 | City of London, Middlesex, England | |
John Hill | Kendall | Scholar | Single | 12 | 1869 | City of London, Middlesex, England | |
Charles | James | Scholar | Single | 13 | 1868 | City of London, Middlesex, England | |
Philip | Day | Scholar | Single | 12 | 1869 | Hampstead, Middlesex, England | |
Robert | Day | Scholar | Single | 7 | 1874 | Hampstead, Middlesex, England | |
James | Parfitt | Scholar | Single | 12 | 1869 | Hampstead, Middlesex, England | |
Joseph | Bowman | Scholar | Single | 10 | 1871 | Hampstead, Middlesex, England | |
Charles | Lake | Scholar | Single | 13 | 1868 | City of London, Middlesex, England | |
Charles | Wilkinson | Scholar | Single | 12 | 1869 | Battersea, Surrey, England | |
Helen | Wale | Lodger | Widow | 63 | 1818 | Paddington, Middlesex, England | |
Martha | Burmingham | Lodger | Single | 55 | 1826 | St Pancras, Middlesex, England |
Other households on nearby pages of the 1881 Census