Dd Smith
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Betsy
Milne
1 of 1
First name(s) | Betsy |
Last name | Milne |
Relationship | Head |
Marital status | Unmarried |
Age | 48 |
Birth year | 1833 |
Birth place | Forfarshire (Angus), Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Betsy | Milne | Head | Unmarried | 48 | 1833 | Forfarshire (Angus), Scotland |
Other households on nearby pages of the 1881 Census