Josiah Stone
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Caroline
Bampton
Augusta
Bampton
Elizabeth
Whitfield
1 of 3
First name(s) | Caroline |
Last name | Bampton |
Relationship | Head |
Marital status | Widow |
Age | 57 |
Birth year | 1824 |
Birth place | Plymouth, Devon, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Caroline | Bampton | Head | Widow | 57 | 1824 | Plymouth, Devon, England | |
Augusta | Bampton | Daughter | Single | 23 | 1858 | Plymouth, Devon, England | |
Elizabeth | Whitfield | Servant | Single | 22 | 1859 | Plymouth, Devon, England |
Other households on nearby pages of the 1881 Census