Emily Green
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Caroline
Parker
Martha A
Parker
1 of 2
First name(s) | Caroline |
Last name | Parker |
Relationship | Head |
Marital status | Widow |
Age | 82 |
Birth year | 1799 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Caroline | Parker | Head | Widow | 82 | 1799 | London, Middlesex, England | |
Martha A | Parker | Daughter | Single | 50 | 1831 | London, Middlesex, England |
Other households on nearby pages of the 1881 Census