Samuel Anstey
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Hatchman
Elizabeth
Hatchman
Emily
Hatchman
Ada
Hatchman
Marie
Hatchman
Arthur
Hatchman
Alfred
Hatchman
Edith
Moore
Matilda
Moore
Mary
Emmerson
Emilia
Trafford
Annah
Faulkner
William
Frewer
1 of 13
First name(s) | Charles |
Last name | Hatchman |
Relationship | Head |
Marital status | Married |
Age | 39 |
Birth year | 1842 |
Birth place | St Pancras, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Hatchman | Head | Married | 39 | 1842 | St Pancras, Middlesex, England | |
Elizabeth | Hatchman | Wife | Married | 37 | 1844 | Hampton, Middlesex, England | |
Emily | Hatchman | Daughter | Single | 8 | 1873 | St Giles, Middlesex, England | |
Ada | Hatchman | Daughter | Single | 10 | 1871 | St Giles, Middlesex, England | |
Marie | Hatchman | Daughter | Single | 5 | 1876 | St James, Middlesex, England | |
Arthur | Hatchman | Son | Single | 3 | 1878 | St James, Middlesex, England | |
Alfred | Hatchman | Son | Single | 0 | 1881 | St James, Middlesex, England | |
Edith | Moore | Niece | Single | 5 | 1876 | St James, Middlesex, England | |
Matilda | Moore | Sister In Law | Single | 27 | 1854 | Hampton, Middlesex, England | |
Mary | Emmerson | Servant | Single | 21 | 1860 | Greenwich, Kent, England | |
Emilia | Trafford | Servant | Single | 20 | 1861 | Oxford, Oxfordshire, England | |
Annah | Faulkner | Servant | Single | 21 | 1860 | Holborn, Middlesex, England | |
William | Frewer | Servant | Single | 22 | 1859 | India |
Other households on nearby pages of the 1881 Census