Henry Gooderson
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Kettingham
Mary
Kettingham
Robert
Kettingham
1 of 3
First name(s) | Charles |
Last name | Kettingham |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1838 |
Birth place | Marham, Norfolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Kettingham | Head | Married | 43 | 1838 | Marham, Norfolk, England | |
Mary | Kettingham | Wife | Married | 52 | 1829 | Marham, Norfolk, England | |
Robert | Kettingham | Son | Single | 19 | 1862 | Marham, Norfolk, England |
Other households on nearby pages of the 1881 Census