James Mcnulty
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Christopher
Ward
Emma
Ward
Elizabeth
Ward
Mary
Ward
Ann
Washington
Thomas
Wilson
Samuel
Jones
Mary
Jones
Peter
Clark
Thomas
Ross
Charles
Smith
Mary
Healy
William
Watson
Mary
Ward
Thomas
Smith
Alfred
Bryan
Charles
Church
1 of 17
First name(s) | Christopher |
Last name | Ward |
Relationship | Head |
Marital status | Married |
Age | 32 |
Birth year | 1849 |
Birth place | Birmingham, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Christopher | Ward | Head | Married | 32 | 1849 | Birmingham, Warwickshire, England | |
Emma | Ward | Wife | Married | 25 | 1856 | Birmingham, Warwickshire, England | |
Elizabeth | Ward | Daughter | Single | 3 | 1878 | Birmingham, Warwickshire, England | |
Mary | Ward | Daughter | Single | 1 | 1880 | Birmingham, Warwickshire, England | |
Ann | Washington | Lodger | Single | 9 | 1872 | Birmingham, Warwickshire, England | |
Thomas | Wilson | Lodger | Married | 31 | 1850 | - | |
Samuel | Jones | Lodger | Married | 30 | 1851 | - | |
Mary | Jones | Lodger | Married | 31 | 1850 | - | |
Peter | Clark | Lodger | Single | 27 | 1854 | - | |
Thomas | Ross | Lodger | Single | 23 | 1858 | - | |
Charles | Smith | Lodger | Single | 24 | 1857 | - | |
Mary | Healy | Lodger | Single | 37 | 1844 | - | |
William | Watson | Lodger | Single | 37 | 1844 | - | |
Mary | Ward | Lodger | Single | 20 | 1861 | - | |
Thomas | Smith | Lodger | Single | 30 | 1851 | - | |
Alfred | Bryan | Lodger | Widower | 21 | 1860 | - | |
Charles | Church | Lodger | Widower | 31 | 1850 | - |
We’ve found Christopher Ward in 112 family trees. Find out more about Christopher Ward's household and view the Ward family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census