David Tate
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Cuthbert
Hodgson
Clara
Hodgson
John
Thompson
Benjamin
Stubley
Nicholas Geo
Hemning
Cornelius
Keep
Cornelius
Keep
Daniel
Keep
Joseph
Greenwood
William
Brown
Michael
Kelly
Edward
Bennoff
George
Oldham
1 of 13
First name(s) | Cuthbert |
Last name | Hodgson |
Relationship | Head |
Marital status | Married |
Age | 62 |
Birth year | 1819 |
Birth place | Essington, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Cuthbert | Hodgson | Head | Married | 62 | 1819 | Essington, Yorkshire, England | |
Clara | Hodgson | Wife | Married | 59 | 1822 | South Shields | |
John | Thompson | Lodger | Single | 54 | 1827 | - | |
Benjamin | Stubley | - | Married | 56 | 1825 | Bristol, Gloucestershire, England | |
Nicholas Geo | Hemning | - | Single | 37 | 1844 | Durham, England | |
Cornelius | Keep | Lodger Head | Single | 42 | 1839 | Ireland | |
Cornelius | Keep | Lodger | Single | 16 | 1865 | Middlesbrough | |
Daniel | Keep | Lodger | Single | 10 | 1871 | Dowlais | |
Joseph | Greenwood | - | - | 62 | 1819 | Buckinghamshire, England | |
William | Brown | Lodger | Single | 29 | 1852 | Stratford, Essex, England | |
Michael | Kelly | Lodger | Single | 45 | 1836 | Dublin, Dublin, Ireland | |
Edward | Bennoff | Lodger | Single | 22 | 1859 | Gateshead, Durham, England | |
George | Oldham | Lodger | Single | 29 | 1852 | Woolwich, Kent, England |
Other households on nearby pages of the 1881 Census