Thomas H Peacock
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Ayling
Edwin
Ayling
Emily
Ayling
1 of 3
First name(s) | Daniel |
Last name | Ayling |
Relationship | Head |
Marital status | Widower |
Age | 59 |
Birth year | 1822 |
Birth place | Petworth, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Ayling | Head | Widower | 59 | 1822 | Petworth, Sussex, England | |
Edwin | Ayling | Son | Single | 13 | 1868 | Petworth, Sussex, England | |
Emily | Ayling | Daughter | Single | 10 | 1871 | Petworth, Sussex, England |
Other households on nearby pages of the 1881 Census