Richard Hopper
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Deaville
Sarah
Deaville
Sarah A
Brown
1 of 3
First name(s) | Daniel |
Last name | Deaville |
Relationship | Head |
Marital status | Married |
Age | 61 |
Birth year | 1820 |
Birth place | Stone, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Deaville | Head | Married | 61 | 1820 | Stone, Staffordshire, England | |
Sarah | Deaville | Wife | Married | 69 | 1812 | Staffordshire, England | |
Sarah A | Brown | Servant | Single | 18 | 1863 | Stafford, Staffordshire, England |
We’ve found Daniel Deaville in 9 family trees. Find out more about Daniel Deaville's household and view the Deaville family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census