William Nelson
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
David
McGregor
Agnes
McGregor
Fanny
McGregor
Elizabeth
McGregor
David
McGregor
Margaret
McGregor
Helen
McGregor
Wilhelmina
McGregor
Agnes
McGregor
Hugh
McGregor
Daniel
McGregor
Margaret
Forsyth
Hugh
Black
1 of 13
First name(s) | David |
Last name | McGregor |
Relationship | Head |
Marital status | Married |
Age | 44 |
Birth year | 1837 |
Birth place | Markinch, Fife, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
David | McGregor | Head | Married | 44 | 1837 | Markinch, Fife, Scotland | |
Agnes | McGregor | Wife | Married | 40 | 1841 | Aberdour, Fife, Scotland | |
Fanny | McGregor | Daughter | Unmarried | 19 | 1862 | Aberdour, Fife, Scotland | |
Elizabeth | McGregor | Daughter | Unmarried | 15 | 1866 | Leith, Midlothian, Scotland | |
David | McGregor | Son | Unmarried | 13 | 1868 | Leith, Midlothian, Scotland | |
Margaret | McGregor | Daughter | Unmarried | 12 | 1869 | Leith, Midlothian, Scotland | |
Helen | McGregor | Daughter | Unmarried | 11 | 1870 | Leith, Midlothian, Scotland | |
Wilhelmina | McGregor | Daughter | Unmarried | 10 | 1871 | Leith, Midlothian, Scotland | |
Agnes | McGregor | Daughter | Unmarried | 9 | 1872 | Leith, Midlothian, Scotland | |
Hugh | McGregor | Son | Unmarried | 8 | 1873 | Leith, Midlothian, Scotland | |
Daniel | McGregor | Son | Unmarried | 2 | 1879 | Leith, Midlothian, Scotland | |
Margaret | Forsyth | Visitor | Unmarried | 74 | 1807 | Aberdeen, Aberdeenshire, Scotland | |
Hugh | Black | Boarder | Unmarried | 38 | 1843 | Aberdour, Fife, Scotland |
We’ve found David McGregor in 23 family trees. Find out more about David McGregor's household and view the McGregor family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census