George Cutler
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edith
Stringer
Sarah
Ratford
1 of 2
First name(s) | Edith |
Last name | Stringer |
Relationship | Head |
Marital status | Single |
Age | 61 |
Birth year | 1820 |
Birth place | Loughton, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edith | Stringer | Head | Single | 61 | 1820 | Loughton, Essex, England | |
Sarah | Ratford | Lodger | Single | 67 | 1814 | Tottenham, Middlesex, England |
Other households on nearby pages of the 1881 Census