Robert Enniss
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edward
Pollock
Alice G
Pollock
Cecil W
Pollock
Muriel A
Pollock
Etta H
Pollock
Hilda M
Pollock
Harold W
Pollock
Douglas W
Pollock
Constance G
Pollock
Mary
Anable
Caroline
Linsele
Emma M
Harding
Mary
Oram
Clara H
Hurst
1 of 14
First name(s) | Edward |
Last name | Pollock |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1841 |
Birth place | Hatton, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edward | Pollock | Head | Married | 40 | 1841 | Hatton, Middlesex, England | |
Alice G | Pollock | Wife | Married | 36 | 1845 | London, Middlesex, England | |
Cecil W | Pollock | Son | Single | 9 | 1872 | St Pancras, Middlesex, England | |
Muriel A | Pollock | Daughter | Single | 7 | 1874 | St Pancras, Middlesex, England | |
Etta H | Pollock | Daughter | Single | 6 | 1875 | St Pancras, Middlesex, England | |
Hilda M | Pollock | Daughter | Single | 4 | 1877 | St Pancras, Middlesex, England | |
Harold W | Pollock | Son | Single | 3 | 1878 | St Pancras, Middlesex, England | |
Douglas W | Pollock | Son | Single | 2 | 1879 | St Pancras, Middlesex, England | |
Constance G | Pollock | Daughter | Single | 1 | 1880 | Marylebone, Middlesex, England | |
Mary | Anable | Servant | Single | 38 | 1843 | Cambridge, Cambridgeshire, England | |
Caroline | Linsele | Servant | Single | 39 | 1842 | Poplar, Middlesex, England | |
Emma M | Harding | Servant | Single | 21 | 1860 | Horley, Surrey, England | |
Mary | Oram | Servant | Single | 41 | 1840 | Shaftesbury, Dorset, England | |
Clara H | Hurst | Servant | Single | 17 | 1864 | City of London, Middlesex, England |
We’ve found Edward Pollock in 33 family trees. Find out more about Edward Pollock's household and view the Pollock family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census