William Heath
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elijah
Parkes
Mary
Parkes
Mary
Parkes
1 of 3
First name(s) | Elijah |
Last name | Parkes |
Relationship | Head |
Marital status | Married |
Age | 49 |
Birth year | 1832 |
Birth place | Swarkestone, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elijah | Parkes | Head | Married | 49 | 1832 | Swarkestone, Derbyshire, England | |
Mary | Parkes | Wife | Married | 51 | 1830 | Wellow, Nottinghamshire, England | |
Mary | Parkes | Daughter | Single | 10 | 1871 | Swarkestone, Derbyshire, England |
We’ve found Elijah Parkes in 120 family trees. Find out more about Elijah Parkes' household and view the Parkes family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census