William Matthews
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza
Maggs
1 of 1
First name(s) | Eliza |
Last name | Maggs |
Relationship | Head |
Marital status | Widow |
Age | 78 |
Birth year | 1803 |
Birth place | Blackford, Somerset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza | Maggs | Head | Widow | 78 | 1803 | Blackford, Somerset, England |
We’ve found Eliza Maggs in 37 family trees. Find out more about Eliza Maggs' household and view the Maggs family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census