Henry Coles
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma
Edmunds
Mary J
Thomas
1 of 2
First name(s) | Emma |
Last name | Edmunds |
Relationship | Head |
Marital status | Single |
Age | 21 |
Birth year | 1860 |
Birth place | Caerphilly, Glamorganshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma | Edmunds | Head | Single | 21 | 1860 | Caerphilly, Glamorganshire, Wales | |
Mary J | Thomas | Boarder | Single | 13 | 1868 | Caerphilly, Glamorganshire, Wales |
We’ve found Emma Edmunds in 158 family trees. Find out more about Emma Edmunds' household and view the Edmunds family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census