John P Beighton
Born 1822
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ernest R
Hedson
Margaret M
Hedson
Amy J
Hedson
John F
Dawson
Harry L
Lock
James
Cooke
Joseph
Cooke
Frederick
Cooke
Herbert
V ? Pearson
Stephen E
Baxter
Oliver C
D Alton
Henry G
D Alton
Henry P
Opperman
Ann
Marck
Martha
Saville (?)
1 of 15
First name(s) | Ernest R |
Last name | Hedson |
Relationship | Head |
Marital status | Married |
Age | 27 |
Birth year | 1854 |
Birth place | Bishops Stortford, Hertfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ernest R | Hedson | Head | Married | 27 | 1854 | Bishops Stortford, Hertfordshire, England | |
Margaret M | Hedson | Wife | Married | 23 | 1858 | King's Lynn, Norfolk, England | |
Amy J | Hedson | Sister | Single | 30 | 1851 | Bishops Stortford, Hertfordshire, England | |
John F | Dawson | Boarder | Single | 17 | 1864 | Clapham, Bedfordshire, England | |
Harry L | Lock | Boarder | Single | 14 | 1867 | Notting Hill, Middlesex, England | |
James | Cooke | Boarder | Single | 15 | 1866 | Middlesex, England | |
Joseph | Cooke | Boarder | Single | 12 | 1869 | Middlesex, England | |
Frederick | Cooke | Boarder | Single | 14 | 1867 | St John's Wood, Middlesex, England | |
Herbert | V ? Pearson | Boarder | Single | 13 | 1868 | Finsbury Park, Middlesex, England | |
Stephen E | Baxter | Boarder | Single | 13 | 1868 | Camberwell, Surrey, England | |
Oliver C | D Alton | Boarder | Single | 12 | 1869 | Hammersmith, Middlesex, England | |
Henry G | D Alton | Boarder | Single | 10 | 1871 | Hammersmith, Middlesex, England | |
Henry P | Opperman | Boarder | Single | 12 | 1869 | Finsbury Park, Middlesex, England | |
Ann | Marck | Servant | Single | 33 | 1848 | Farnham, Hertfordshire, England | |
Martha | Saville (?) | Servant | Single | 16 | 1865 | Farnham, Essex, England |
Other households on nearby pages of the 1881 Census