Thomas Kirk
Born 1822
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ester R
Green
Martha S
Green
1 of 2
First name(s) | Ester R |
Last name | Green |
Relationship | Head |
Marital status | Single |
Age | 54 |
Birth year | 1827 |
Birth place | Liverpool, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ester R | Green | Head | Single | 54 | 1827 | Liverpool, Lancashire, England | |
Martha S | Green | Sister | Single | 62 | 1819 | Liverpool, Lancashire, England |
We’ve found Ester R Green in 3 family trees. Find out more about Ester R Green's household and view the Green family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census