William Hicks
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances
Jipper
Frances J
Watts
Elizabeth
Ploughman
1 of 3
First name(s) | Frances |
Last name | Jipper |
Relationship | Head |
Marital status | Widow |
Age | 82 |
Birth year | 1799 |
Birth place | Witham, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances | Jipper | Head | Widow | 82 | 1799 | Witham, Essex, England | |
Frances J | Watts | Niece | Single | 32 | 1849 | Ely, Worcestershire, England | |
Elizabeth | Ploughman | Visitor | Single | 19 | 1862 | Berrow, Worcestershire, England |
Other households on nearby pages of the 1881 Census