Arthur Jackson
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances M
Westmacott
Elizabeth M
Newby
Isabella
Ellcott
1 of 3
First name(s) | Frances M |
Last name | Westmacott |
Relationship | Head |
Marital status | Widow |
Age | 69 |
Birth year | 1812 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances M | Westmacott | Head | Widow | 69 | 1812 | London, Middlesex, England | |
Elizabeth M | Newby | Sister | Single | 64 | 1817 | London, Middlesex, England | |
Isabella | Ellcott | Servant | Single | 21 | 1860 | Cudham, Kent, England |
Other households on nearby pages of the 1881 Census