George Leatham
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances
Oliver
Susannah
Oliver
1 of 2
First name(s) | Frances |
Last name | Oliver |
Relationship | Head |
Marital status | Widow |
Age | 31 |
Birth year | 1850 |
Birth place | Sedgefield, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances | Oliver | Head | Widow | 31 | 1850 | Sedgefield, Durham, England | |
Susannah | Oliver | Daughter | Single | 4 | 1877 | Kelloe, Durham, England |
We’ve found Frances Oliver in 147 family trees. Find out more about Frances Oliver's household and view the Oliver family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census