William Kersey
Born 1810
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Francis
Haslewood
Frances E
Haslewood
Francis F
Haslewood
Herbert D
Haslewood
Alice C
Haslewood
Charlotte E
Haslewood
Eveline Fanny
Haslewood
Vivian Chas
Haslewood
George Robt
Haslewood
Joshua Ed
Pedley
Maria Eliza
Green
Emma
Page
Esther
Pulford
1 of 13
First name(s) | Francis |
Last name | Haslewood |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1841 |
Birth place | Hastings, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Francis | Haslewood | Head | Married | 40 | 1841 | Hastings, Sussex, England | |
Frances E | Haslewood | Wife | Married | 35 | 1846 | Manchester, Lancashire, England | |
Francis F | Haslewood | Son | Single | 12 | 1869 | Benenden, Kent, England | |
Herbert D | Haslewood | Son | Single | 11 | 1870 | Benenden, Kent, England | |
Alice C | Haslewood | Daughter | Single | 9 | 1872 | Benenden, Kent, England | |
Charlotte E | Haslewood | Daughter | Single | 7 | 1874 | Benenden, Suffolk, England | |
Eveline Fanny | Haslewood | Daughter | Single | 5 | 1876 | Ipswich, Suffolk, England | |
Vivian Chas | Haslewood | Son | Single | 2 | 1879 | Ipswich, Suffolk, England | |
George Robt | Haslewood | Son | Single | 0 | 1881 | Ipswich, Suffolk, England | |
Joshua Ed | Pedley | Boarder | Single | 17 | 1864 | Tenterden, Kent, England | |
Maria Eliza | Green | Servant | Single | 26 | 1855 | Lawford, Essex, England | |
Emma | Page | Servant | Single | 21 | 1860 | Ipswich, Suffolk, England | |
Esther | Pulford | Servant | Single | 17 | 1864 | Haughley, Suffolk, England |
We’ve found Francis Haslewood in 7 family trees. Find out more about Francis Haslewood's household and view the Haslewood family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census