Isabella Sloss
Born 1804
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Francis
Paterson
Mary
Paterson
Grace Mcc
Paterson
John
Paterson
Margaret Mce
Paterson
William D
Paterson
Mary G
Paterson
Janet A
Paterson
Christina
Paterson
Agnes Mca
Niven
Robert
Townley
John
Turner
Emma
Turner
Ethel E
Turner
Hedley Arnold
Turner
1 of 15
First name(s) | Francis |
Last name | Paterson |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1844 |
Birth place | Campbeltown, Argyllshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Francis | Paterson | Head | Married | 37 | 1844 | Campbeltown, Argyllshire, Scotland | |
Mary | Paterson | Wife | Married | 36 | 1845 | Airdrie, Lanarkshire, Scotland | |
Grace Mcc | Paterson | Daughter | - | 13 | 1868 | Sorn, Ayrshire, Scotland | |
John | Paterson | Son | - | 11 | 1870 | Mearns, Renfrewshire, Scotland | |
Margaret Mce | Paterson | Daughter | - | 11 | 1870 | Mearns, Renfrewshire, Scotland | |
William D | Paterson | Son | - | 8 | 1873 | Campsie, Stirlingshire, Scotland | |
Mary G | Paterson | Daughter | Unmarried | 4 | 1877 | Campsie, Stirlingshire, Scotland | |
Janet A | Paterson | Daughter | - | 2 | 1879 | Campsie, Stirlingshire, Scotland | |
Christina | Paterson | Daughter | - | 2 | 1879 | Campsie, Stirlingshire, Scotland | |
Agnes Mca | Niven | Servant | Unmarried | 21 | 1860 | Campsie, Stirlingshire, Scotland | |
Robert | Townley | Servant | Unmarried | 19 | 1862 | Stranraer, Wigtownshire, Scotland | |
John | Turner | Boarder | Married | 36 | 1845 | England | |
Emma | Turner | Boarder | Married | 30 | 1851 | England | |
Ethel E | Turner | Boarder | - | 3 | 1878 | England | |
Hedley Arnold | Turner | Boarder | - | 0 | 1881 | England |
We’ve found Francis Paterson in 134 family trees. Find out more about Francis Paterson's household and view the Paterson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census