James Sansum
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Fredrick
Gibson
Sarah Ann
Gibson
Fredrick
Gibson
William
Gibson
Winifred
Gibson
Edith M
Gibson
Mabel
Gibson
Agnes D
Gibson
Sarah G
Gibson
Frederick
Jeacock
William H
Cole
Henry
Allison
Maria
Mills
Emily
Rhodes
1 of 14
First name(s) | Fredrick |
Last name | Gibson |
Relationship | Head |
Marital status | Married |
Age | 39 |
Birth year | 1842 |
Birth place | Newcastle under Lyme, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Fredrick | Gibson | Head | Married | 39 | 1842 | Newcastle under Lyme, Staffordshire, England | |
Sarah Ann | Gibson | Wife | Married | 30 | 1851 | Birmingham, Warwickshire, England | |
Fredrick | Gibson | Son | Single | 14 | 1867 | Birmingham, Warwickshire, England | |
William | Gibson | Son | Single | 12 | 1869 | Birmingham, Warwickshire, England | |
Winifred | Gibson | Daughter | Single | 5 | 1876 | Birmingham, Warwickshire, England | |
Edith M | Gibson | Daughter | Single | 4 | 1877 | Birmingham, Warwickshire, England | |
Mabel | Gibson | Daughter | Single | 3 | 1878 | Birmingham, Warwickshire, England | |
Agnes D | Gibson | Daughter | Single | 2 | 1879 | Birmingham, Warwickshire, England | |
Sarah G | Gibson | Daughter | Single | 0 | 1881 | Birmingham, Warwickshire, England | |
Frederick | Jeacock | Assistant | Single | 21 | 1860 | Kenilworth, Warwickshire, England | |
William H | Cole | Assistant | Single | 20 | 1861 | Wednesbury, Staffordshire, England | |
Henry | Allison | Appi | Single | 16 | 1865 | Selby, Yorkshire, England | |
Maria | Mills | Servant | Single | 21 | 1860 | Tamworth, Warwickshire, England | |
Emily | Rhodes | Nurse | Single | 17 | 1864 | Birmingham, Warwickshire, England |
We’ve found Fredrick Gibson in 46 family trees. Find out more about Fredrick Gibson's household and view the Gibson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census