Ruth Young
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Guy
Nelmes
Emma
Nelmes
1 of 2
First name(s) | Guy |
Last name | Nelmes |
Relationship | Head |
Marital status | Married |
Age | 53 |
Birth year | 1828 |
Birth place | Berkeley, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Guy | Nelmes | Head | Married | 53 | 1828 | Berkeley, Gloucestershire, England | |
Emma | Nelmes | Wife | Married | 50 | 1831 | Berkeley, Gloucestershire, England |
Other households on nearby pages of the 1881 Census