William Jackson
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
?
H N Middleton
Sophia
E Middleton
Laura B
Middleton
Henrietta C
Middleton
Lambert W
Middleton
Henry E
Smith
Harold M
Smith
Hannah
Gilpin
Mary
Boisvert
Margaret
Brown
Elizabeth
Mowbray
Martha J
Postlethwaite
Elizabeth A
Beck
Anne
Delany
Catherine A
Murton
Hannah
Michielson
Henry
Mills
1 of 17
First name(s) | ? |
Last name | H N Middleton |
Relationship | Head |
Marital status | Married |
Age | 25 |
Birth year | 1856 |
Birth place | Humshaugh, Northumberland, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | H N Middleton | Head | Married | 25 | 1856 | Humshaugh, Northumberland, England | |
Sophia | E Middleton | Wife | Married | 32 | 1849 | Canada | |
Laura B | Middleton | Daughter | Single | 7 | 1874 | Canada | |
Henrietta C | Middleton | Daughter | Single | 5 | 1876 | Canada | |
Lambert W | Middleton | Son | Single | 3 | 1878 | Canada | |
Henry E | Smith | Nephew | Single | 4 | 1877 | Canada | |
Harold M | Smith | Nephew | Single | 2 | 1879 | Canada | |
Hannah | Gilpin | Servant | Widow | 60 | 1821 | Canada | |
Mary | Boisvert | Servant | Widow | 50 | 1831 | Ireland | |
Margaret | Brown | Servant | Single | 31 | 1850 | Medomsley, Durham, England | |
Elizabeth | Mowbray | Servant | Single | 17 | 1864 | Bywell, Northumberland, England | |
Martha J | Postlethwaite | Servant | Single | 22 | 1859 | Westmorland, England | |
Elizabeth A | Beck | Servant | Single | 21 | 1860 | Durham, England | |
Anne | Delany | Servant | Single | 26 | 1855 | Ireland | |
Catherine A | Murton | Servant | Single | 20 | 1861 | Newcastle on Tyne, Northumberland, England | |
Hannah | Michielson | Servant | Single | 19 | 1862 | Beamish, Durham, England | |
Henry | Mills | Servant | Single | 15 | 1866 | Alnwick, Northumberland, England |
Other households on nearby pages of the 1881 Census