Robert Brown
Born 1809
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Harry J
Feast
Mary E
Feast
William H
Feast
1 of 3
First name(s) | Harry J |
Last name | Feast |
Relationship | Head |
Marital status | Married |
Age | 29 |
Birth year | 1852 |
Birth place | Chatteris, Cambridgeshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Harry J | Feast | Head | Married | 29 | 1852 | Chatteris, Cambridgeshire, England | |
Mary E | Feast | Wife | Married | 22 | 1859 | Chatteris, Cambridgeshire, England | |
William H | Feast | Son | Single | 2 | 1879 | Chatteris, Cambridgeshire, England |
Other households on nearby pages of the 1881 Census