Richard Sans
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Corlish
Sarah
Curlish Or Corlish
1 of 2
First name(s) | Henry |
Last name | Corlish |
Relationship | Head |
Marital status | Married |
Age | 60 |
Birth year | 1821 |
Birth place | Whitby, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Corlish | Head | Married | 60 | 1821 | Whitby, Yorkshire, England | |
Sarah | Curlish Or Corlish | Wife | Married | 59 | 1822 | Clerkenwell, Middlesex, England |
Other households on nearby pages of the 1881 Census