Thomas Peters
Born 1838
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Jeffery
Jane
Jeffery
Margaret Kathleen
Jeffery
Ellen
Jeffery
Eliza Webster
Jeffery
Arthur George
Jeffery
Anna Elphick
Jeffery
Edgar Thomas
Jeffery
Samuel Webster
Jeffery
Lucy Grace
Jeffery
Arabella
Jeffery
Anne
Mason
George
Garland
Henry
Waters
1 of 14
First name(s) | Henry |
Last name | Jeffery |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1838 |
Birth place | Framfield, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Jeffery | Head | Married | 43 | 1838 | Framfield, Sussex, England | |
Jane | Jeffery | Wife | Married | 40 | 1841 | West Peckham, Kent, England | |
Margaret Kathleen | Jeffery | Daughter | Single | 16 | 1865 | Cuxton, Kent, England | |
Ellen | Jeffery | Daughter | Single | 12 | 1869 | Kent, England | |
Eliza Webster | Jeffery | Daughter | Single | 11 | 1870 | Kent, England | |
Arthur George | Jeffery | Son | Single | 9 | 1872 | Loose, Kent, England | |
Anna Elphick | Jeffery | Daughter | Single | 8 | 1873 | Loose, Kent, England | |
Edgar Thomas | Jeffery | Son | Single | 6 | 1875 | Loose, Kent, England | |
Samuel Webster | Jeffery | Son | Single | 5 | 1876 | Loose, Kent, England | |
Lucy Grace | Jeffery | Daughter | Single | 2 | 1879 | Loose, Kent, England | |
Arabella | Jeffery | Daughter | Single | 1 | 1880 | Loose, Kent, England | |
Anne | Mason | Visitor | Single | 16 | 1865 | Loose, Kent, England | |
George | Garland | Boarder | Single | 23 | 1858 | Boughton Monchelsea, Kent, England | |
Henry | Waters | Boarder | Single | 16 | 1865 | Thurnham, Kent, England |
We’ve found Henry Jeffery in 122 family trees. Find out more about Henry Jeffery's household and view the Jeffery family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census