William Balmain
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Latham
Edith
Latham
1 of 2
First name(s) | Henry |
Last name | Latham |
Relationship | Head |
Marital status | Widower |
Age | 31 |
Birth year | 1850 |
Birth place | At Sea |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Latham | Head | Widower | 31 | 1850 | At Sea | |
Edith | Latham | Daughter | Single | 1 | 1880 | Stonehouse, Gloucestershire, England |
We’ve found Henry Latham in 94 family trees. Find out more about Henry Latham's household and view the Latham family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census