Leonard Coleman
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry William
Farebrother
Mary Ann
Jinkins
Emily
Jones
1 of 3
First name(s) | Henry William |
Last name | Farebrother |
Relationship | Head |
Marital status | Widower |
Age | 58 |
Birth year | 1823 |
Birth place | Clapham, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry William | Farebrother | Head | Widower | 58 | 1823 | Clapham, Surrey, England | |
Mary Ann | Jinkins | Housekeeper | Single | 52 | 1829 | St Mary Cray, Kent, England | |
Emily | Jones | Servant | Single | 19 | 1862 | Laughton, Sussex, England |
We’ve found Henry William Farebrother in 3 family trees. Find out more about Henry William Farebrother's household and view the Farebrother family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census