Edwin Thomas
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Hopkin
Knill
Mary
Baker
1 of 2
First name(s) | Hopkin |
Last name | Knill |
Relationship | Head |
Marital status | Single |
Age | 38 |
Birth year | 1843 |
Birth place | Llandaff, Glamorganshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Hopkin | Knill | Head | Single | 38 | 1843 | Llandaff, Glamorganshire, Wales | |
Mary | Baker | Servant | Single | 32 | 1849 | Somerset, England |
We’ve found Hopkin Knill in 9 family trees. Find out more about Hopkin Knill's household and view the Knill family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census