Jane Cobley
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isaac
Joules
Hannah
Joules
Kate
Joules
Julia
Joules
Lizzie
Joules
Addie
Joules
Isalore
Joules
Alexander
Joules
Edith
Joules
Harriett
Dribett
Jane
Mathews
Annie
Williams
Eliza
Kenuns
1 of 13
First name(s) | Isaac |
Last name | Joules |
Relationship | Head |
Marital status | Married |
Age | 45 |
Birth year | 1836 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isaac | Joules | Head | Married | 45 | 1836 | London, Middlesex, England | |
Hannah | Joules | Wife | Married | 44 | 1837 | London, Middlesex, England | |
Kate | Joules | Daughter | Single | 18 | 1863 | Birmingham, Warwickshire, England | |
Julia | Joules | Daughter | Single | 15 | 1866 | Birmingham, Warwickshire, England | |
Lizzie | Joules | Daughter | Single | 14 | 1867 | Birmingham, Warwickshire, England | |
Addie | Joules | Daughter | Single | 12 | 1869 | Birmingham, Warwickshire, England | |
Isalore | Joules | Son | Single | 8 | 1873 | Birmingham, Warwickshire, England | |
Alexander | Joules | Son | Single | 5 | 1876 | Birmingham, Warwickshire, England | |
Edith | Joules | Daughter | Single | 6 | 1875 | Birmingham, Warwickshire, England | |
Harriett | Dribett | - | Single | 34 | 1847 | Evesham, Worcestershire, England | |
Jane | Mathews | - | Single | 28 | 1853 | Handsworth, Warwickshire, England | |
Annie | Williams | - | Single | 28 | 1853 | Gloucestershire, England | |
Eliza | Kenuns | - | Single | 18 | 1863 | Stratford on Avon, Warwickshire, England |
Other households on nearby pages of the 1881 Census