John Nightengale
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Green
Jane
Evans
1 of 2
First name(s) | James |
Last name | Green |
Relationship | Head |
Marital status | Widower |
Age | 72 |
Birth year | 1809 |
Birth place | Didbrook, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Green | Head | Widower | 72 | 1809 | Didbrook, Gloucestershire, England | |
Jane | Evans | Sister | Widow | 88 | 1793 | Didbrook, Gloucestershire, England |
We’ve found James Green in 766 family trees. Find out more about James Green's household and view the Green family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census