Daniel Harries
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Jones
Ann
Jones
Maria
Jones
1 of 3
First name(s) | James |
Last name | Jones |
Relationship | Head |
Marital status | Married |
Age | 69 |
Birth year | 1812 |
Birth place | Carmarthen, Carmarthenshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Jones | Head | Married | 69 | 1812 | Carmarthen, Carmarthenshire, Wales | |
Ann | Jones | Wife | Married | 59 | 1822 | Carmarthen, Carmarthenshire, Wales | |
Maria | Jones | Daughter | Single | 14 | 1867 | Skewen, Glamorganshire, Wales |
Other households on nearby pages of the 1881 Census