Samuel Woading
Born 1804
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Page
Emily
Page
Lydia
Morgan
1 of 3
First name(s) | James |
Last name | Page |
Relationship | Head |
Marital status | Widower |
Age | 73 |
Birth year | 1808 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Page | Head | Widower | 73 | 1808 | London, Middlesex, England | |
Emily | Page | Daughter | Single | 29 | 1852 | Winchmore Hill, Middlesex, England | |
Lydia | Morgan | Servant | Single | 29 | 1852 | Ipswich, Suffolk, England |
We’ve found James Page in 198 family trees. Find out more about James Page's household and view the Page family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census