James Collins
Born 1864
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane A
Lindall
Helena M
Lindall
William H
Lindall
Emmer
Lindall
Jemmi
Lindall
Marion
Lindall
Edith
Lindall
Nellie
Lindall
Frank E
Lindall
George E
Lindall
Emma
Gold
Ellen
Ward
Eliza
Foskitt
1 of 13
First name(s) | Jane A |
Last name | Lindall |
Relationship | Head |
Marital status | Widow |
Age | 38 |
Birth year | 1843 |
Birth place | Nottingham, Nottinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane A | Lindall | Head | Widow | 38 | 1843 | Nottingham, Nottinghamshire, England | |
Helena M | Lindall | Daughter | Single | 12 | 1869 | - | |
William H | Lindall | Son | Single | 11 | 1870 | - | |
Emmer | Lindall | Daughter | Single | 10 | 1871 | - | |
Jemmi | Lindall | Daughter | Single | 9 | 1872 | - | |
Marion | Lindall | Daughter | Single | 6 | 1875 | - | |
Edith | Lindall | Daughter | Single | 5 | 1876 | - | |
Nellie | Lindall | Daughter | Single | 3 | 1878 | - | |
Frank E | Lindall | Son | Single | 0 | 1881 | Northampton, Northamptonshire, England | |
George E | Lindall | Brother In Law | Single | 30 | 1851 | Weston, Lincolnshire, England | |
Emma | Gold | Aunt | Widow | 70 | 1811 | Nottingham, Nottinghamshire, England | |
Ellen | Ward | Servant | Single | 18 | 1863 | Barton, Northamptonshire, England | |
Eliza | Foskitt | Servant | Single | 17 | 1864 | Northampton, Northamptonshire, England |
Other households on nearby pages of the 1881 Census