James F Ponsford
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane H Twin
Douglas
Christian L Twin
Douglas
Rosaline
Volkmann
Fanny C
Tobler
H F May
Ricketts
Selean
Heap
Margaret T
Heap
Edith
Heald
Margaret J
Heald
Ethel M
Heap
Louisa M Mc Leod
Hawkins
Aliano C
Pole
Maud A
Lumsdain
Gertrude A
Lumsdain
Lillie M M
Lumsdain
1 of 15
First name(s) | Jane H Twin |
Last name | Douglas |
Relationship | Head |
Marital status | Single |
Age | 42 |
Birth year | 1839 |
Birth place | France |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane H Twin | Douglas | Head | Single | 42 | 1839 | France | |
Christian L Twin | Douglas | Sister | Single | 42 | 1839 | France | |
Rosaline | Volkmann | Teacher | Single | 50 | 1831 | Germany | |
Fanny C | Tobler | Teacher | Single | 25 | 1856 | Switzerland | |
H F May | Ricketts | Boarder | Single | 17 | 1864 | - | |
Selean | Heap | Boarder | Single | 17 | 1864 | Liverpool, Lancashire, England | |
Margaret T | Heap | Boarder | Single | 16 | 1865 | Liverpool, Lancashire, England | |
Edith | Heald | Boarder | Single | 17 | 1864 | - | |
Margaret J | Heald | Boarder | Single | 10 | 1871 | Southport, Lancashire, England | |
Ethel M | Heap | Boarder | Single | 15 | 1866 | Liverpool, Lancashire, England | |
Louisa M Mc Leod | Hawkins | Boarder | Single | 15 | 1866 | Middlesex, England | |
Aliano C | Pole | Boarder | Single | 12 | 1869 | Langley, Derbyshire, England | |
Maud A | Lumsdain | Boarder | Single | 13 | 1868 | Scotland | |
Gertrude A | Lumsdain | Boarder | Single | 12 | 1869 | Scotland | |
Lillie M M | Lumsdain | Boarder | Single | 9 | 1872 | Edinburgh, Midlothian, Scotland |
We’ve found Jane H Twin Douglas in 97 family trees. Find out more about Jane H Twin Douglas' household and view the Douglas family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census