Sarah Emmerson
Born 1813
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Housby
1 of 1
First name(s) | Jane |
Last name | Housby |
Relationship | Head |
Marital status | Widow |
Age | 57 |
Birth year | 1824 |
Birth place | Skelton, Cumberland, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Housby | Head | Widow | 57 | 1824 | Skelton, Cumberland, England |
Other households on nearby pages of the 1881 Census