Thomas Sturzaker
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Porter
Henry
Porter
1 of 2
First name(s) | Jane |
Last name | Porter |
Relationship | Head |
Marital status | Widow |
Age | 79 |
Birth year | 1802 |
Birth place | Inskip, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Porter | Head | Widow | 79 | 1802 | Inskip, Lancashire, England | |
Henry | Porter | Grand Son | Single | 17 | 1864 | Inskip, Lancashire, England |
Other households on nearby pages of the 1881 Census