Constantine Ketlerer Or Kellerer
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Street
Eliza
Mills
1 of 2
First name(s) | Jane |
Last name | Street |
Relationship | Head |
Marital status | Single |
Age | 68 |
Birth year | 1813 |
Birth place | Ware, Hertfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Street | Head | Single | 68 | 1813 | Ware, Hertfordshire, England | |
Eliza | Mills | Niece | Single | 14 | 1867 | Ware, Hertfordshire, England |
We’ve found Jane Street in 73 family trees. Find out more about Jane Street's household and view the Street family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census