Ross B Boyd
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Janet
Luzner
Susan
Luzner
Euphemia
Luzner
1 of 3
First name(s) | Janet |
Last name | Luzner |
Relationship | Head |
Marital status | Unmarried |
Age | 46 |
Birth year | 1835 |
Birth place | Dunbartonshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Janet | Luzner | Head | Unmarried | 46 | 1835 | Dunbartonshire, Scotland | |
Susan | Luzner | Sister | Unmarried | 28 | 1853 | Dunbartonshire, Scotland | |
Euphemia | Luzner | Sister | Unmarried | 25 | 1856 | Dunbartonshire, Scotland |
Other households on nearby pages of the 1881 Census