Henry Hobart
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joanna K
Green
Edith A
Blofield
1 of 2
First name(s) | Joanna K |
Last name | Green |
Relationship | Head |
Marital status | Single |
Age | 28 |
Birth year | 1853 |
Birth place | Hitcham, Suffolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joanna K | Green | Head | Single | 28 | 1853 | Hitcham, Suffolk, England | |
Edith A | Blofield | Boarder | Single | 14 | 1867 | Mellis, Suffolk, England |
We’ve found Joanna K Green in 15 family trees. Find out more about Joanna K Green's household and view the Green family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census