James Boyle
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Bentley
Mary Ann
Bentley
Mary Maria
Bentley
Ellen
Bentley
Albert
Bentley
Arthur
Bentley
Frank
Bentley
Agnes
Bentley
Emma
Bentley
Nicholas
Bentley
John
Bentley
Rachael
Bentley
Rebecca
Bentley
Ada
Bentley
1 of 14
First name(s) | John |
Last name | Bentley |
Relationship | Head |
Marital status | Married |
Age | 46 |
Birth year | 1835 |
Birth place | Gorton, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Bentley | Head | Married | 46 | 1835 | Gorton, Lancashire, England | |
Mary Ann | Bentley | Wife | Married | 44 | 1837 | Skipton, Yorkshire, England | |
Mary Maria | Bentley | Daughter | Single | 21 | 1860 | Openshaw, Lancashire, England | |
Ellen | Bentley | Daughter | Single | 20 | 1861 | Openshaw, Lancashire, England | |
Albert | Bentley | Son | Single | 18 | 1863 | Openshaw, Lancashire, England | |
Arthur | Bentley | Son | Single | 16 | 1865 | Openshaw, Lancashire, England | |
Frank | Bentley | Son | Single | 13 | 1868 | Openshaw, Lancashire, England | |
Agnes | Bentley | Daughter | Single | 12 | 1869 | Openshaw, Lancashire, England | |
Emma | Bentley | Daughter | Single | 10 | 1871 | Openshaw, Lancashire, England | |
Nicholas | Bentley | Son | Single | 8 | 1873 | Openshaw, Lancashire, England | |
John | Bentley | Son | Single | 6 | 1875 | Openshaw, Lancashire, England | |
Rachael | Bentley | Daughter | Single | 3 | 1878 | Openshaw, Lancashire, England | |
Rebecca | Bentley | Daughter | Single | 3 | 1878 | Openshaw, Lancashire, England | |
Ada | Bentley | Daughter | Single | 1 | 1880 | Openshaw, Lancashire, England |
We’ve found John Bentley in 249 family trees. Find out more about John Bentley's household and view the Bentley family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census