Charlotte Pollard
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Cotterill
Mary
Cotterill
John
Cotterill
Mary A
Janes
Rose
Cotterill
John
Dams
Harry
Parkes
Joseph
Dernette
James
Cartwright
Joseph
Green
Samuel
Read
John
Read
Frank
Bennett
George
Cross
William
Carls
1 of 15
First name(s) | John |
Last name | Cotterill |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | Congleton, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Cotterill | Head | Married | 34 | 1847 | Congleton, Cheshire, England | |
Mary | Cotterill | Wife | Married | 34 | 1847 | London, Middlesex, England | |
John | Cotterill | Son | Single | 14 | 1867 | London, Middlesex, England | |
Mary A | Janes | Visitor | Single | 14 | 1867 | London, Middlesex, England | |
Rose | Cotterill | Daughter | Single | 8 | 1873 | London, Middlesex, England | |
John | Dams | Lodger | Married | 50 | 1831 | Seaton, Rutland, England | |
Harry | Parkes | Lodger | Single | 23 | 1858 | Stroud, Gloucestershire, England | |
Joseph | Dernette | Lodger | Single | 22 | 1859 | Wales | |
James | Cartwright | Lodger | Single | 74 | 1807 | Birmingham, Warwickshire, England | |
Joseph | Green | Lodger | Single | 49 | 1832 | - | |
Samuel | Read | Lodger | Single | 19 | 1862 | Lincoln, Middlesex, England | |
John | Read | Lodger | Single | 16 | 1865 | Lincoln, Middlesex, England | |
Frank | Bennett | Lodger | Single | 59 | 1822 | Birmingham, Warwickshire, England | |
George | Cross | Lodger | Single | 23 | 1858 | Yeovil, Somerset, England | |
William | Carls | Lodger | Married | 41 | 1840 | Bradford, Yorkshire, England |
Other households on nearby pages of the 1881 Census